Jiangsu Feiyu Pharmaceutical Technology Co., Ltd. Summary of Hazardous Waste Generation, Storage and Transfer in 2023
Release time:
2024/09/20
Jiangsu Feiyu Pharmaceutical Technology Co., Ltd. 2023 hazardous waste generation, storage, transfer summary table.
Name | Inventory of the previous year (ton) | Annual Cumulative Production (ton) | Annual Cumulative Disposal Volume (ton) | Annual Stock (ton) |
distillation residue | 0 | 510.33 | 510.33 | 0 |
Filtration residue | 0 | 562.27 | 562.27 | 0 |
Condensate waste liquid | 6.05 | 779.69 | 785.74 | 0 |
Sludge | 0 | 3.43 | 2.58 | 0.85 |
waste activated carbon | 0 | 11.1 | 11.1 | 0 |
Workshop cleaning waste | 0 | 0.93 | 0.93 | 0 |
waste packaging bag | 0 | 25.7 | 25.7 | 0 |
evaporation residue | 0 | 18.31 | 18.31 | 0 |
Waste mineral oil | 0 | 1.73 | 1.73 | 0 |
Total | 6.05 | 1913.49 | 1918.69 | 0.85 |
Previous article
Latest News
(2022) Min Jian (Shui) Zi No. 2172
2022-05-16
(2022) Min Jian (Shui) Zi No. 1608
2022-05-16
(2022) Bong Jian (Shui) Zi No. (0996-03)
2022-05-16